Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 6 August 2026 at 23:30 UTC. It is kept here as a record.
It is the 12th strongest of the 42 detections recorded within 20 km of this point since 28 April 2026. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued August 6 at 5:42PM CDT until August 6 at 6:30PM CDT by NWS Springfield MO
Urban PEI: 226,297 within a heuristic 50 km radius; not unique people.
Nearby, since 28 April 2026
- August 8, 2026 · score 43 · 6.2 km
- June 14, 2026 · score 43 · 11.7 km
- June 25, 2026 · score 43 · 12.5 km
How we know
20 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 37 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 37 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 36.9125, -93.0097 |
| Nearest City | Ozark (21 km) |
| Urban exposure index (PEI) | 226.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-08-06T22:42:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.e14aaf10eaa7c0477c22ccb28b2f6b20 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-08-06T22:42:00.000Z.
First archived: 2026-08-06T22:47:12.507Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Christian, MO; Greene, MO; Lawrence, MO; Stone, MO; Douglas, MO; Howell, MO; Ozark, MO; Taney, MO |
| Headline | Severe Thunderstorm Warning issued August 6 at 5:42PM CDT until August 6 at 6:30PM CDT by NWS Springfield MO |
| Expires | 2026-08-06T18:30:00-05:00 |
| SenderName | NWS Springfield MO |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.e14aaf10eaa7c0477c22ccb28b2f6b203ff56a2f.001.1","noaa_urn:oid:2.49.0.1.840.0.146cb93d25f912412870e08cb20b5ae7ea281874.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 3 ESE Galloway |
| Iem County | Greene |
| Iem State | MO |
| Iem Wfo | SGF |
| Iem Remark | Hail to the size of quarters was reported. |
| MergedSources | [{"id":"iem_D_37.260_-93.300_1786049400000","source":"iem","severity":"low","severityValue":25,"timestamp":1786049400000,"latitude":37.26,"longitude":-93.3},{"id":"iem_D_37.080_-93.010_1786051740000","source":"iem","severity":"low","severityValue":25,"timestamp":1786051740000,"latitude":37.08,"longitude":-93.01},{"id":"iem_H_37.460_-93.270_1786045560000","source":"iem","severity":"low","severityValue":25,"timestamp":1786045560000,"latitude":37.46,"longitude":-93.27},{"id":"iem_H_37.010_-93.210_1786052400000","source":"iem","severity":"low","severityValue":25,"timestamp":1786052400000,"latitude":37.01,"longitude":-93.21},{"id":"iem_H_37.320_-92.980_1786048500000","source":"iem","severity":"low","severityValue":25,"timestamp":1786048500000,"latitude":37.32,"longitude":-92.98},{"id":"iem_H_37.330_-93.580_1786047120000","source":"iem","severity":"low","severityValue":25,"timestamp":1786047120000,"latitude":37.33,"longitude":-93.58},{"id":"iem_D_37.440_-93.260_1786045440000","source":"iem","severity":"low","severityValue":25,"timestamp":1786045440000,"latitude":37.44,"longitude":-93.26},{"id":"iem_G_37.340_-92.900_1786048500000","source":"iem","severity":"low","severityValue":25,"timestamp":1786048500000,"latitude":37.34,"longitude":-92.9},{"id":"iem_H_37.020_-93.210_1786051380000","source":"iem","severity":"low","severityValue":25,"timestamp":1786051380000,"latitude":37.02,"longitude":-93.21},{"id":"iem_D_37.330_-92.910_1786048800000","source":"iem","severity":"low","severityValue":25,"timestamp":1786048800000,"latitude":37.33,"longitude":-92.91},{"id":"iem_D_36.950_-92.650_1786053720000","source":"iem","severity":"low","severityValue":25,"timestamp":1786053720000,"latitude":36.95,"longitude":-92.65},{"id":"iem_G_37.240_-93.400_1786048800000","source":"iem","severity":"low","severityValue":25,"timestamp":1786048800000,"latitude":37.24,"longitude":-93.4},{"id":"iem_F_37.140_-93.230_1786051080000","source":"iem","severity":"low","severityValue":25,"timestamp":1786051080000,"latitude":37.14,"longitude":-93.23},{"id":"iem_H_37.010_-93.220_1786051440000","source":"iem","severity":"low","severityValue":25,"timestamp":1786051440000,"latitude":37.01,"longitude":-93.22},{"id":"iem_D_36.980_-93.040_1786051320000","source":"iem","severity":"low","severityValue":25,"timestamp":1786051320000,"latitude":36.98,"longitude":-93.04},{"id":"iem_D_37.310_-92.980_1786049100000","source":"iem","severity":"low","severityValue":25,"timestamp":1786049100000,"latitude":37.31,"longitude":-92.98},{"id":"iem_H_37.320_-92.980_1786048620000","source":"iem","severity":"low","severityValue":25,"timestamp":1786048620000,"latitude":37.32,"longitude":-92.98},{"id":"iem_H_37.110_-93.200_1786050660000","source":"iem","severity":"low","severityValue":25,"timestamp":1786050660000,"latitude":37.11,"longitude":-93.2},{"id":"iem_H_37.120_-93.190_1786050300000","source":"iem","severity":"low","severityValue":25,"timestamp":1786050300000,"latitude":37.12,"longitude":-93.19}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Ozark?